A Statistical Table for the Number of Patients Served in “ALKAYAN” Centers for the Year 2010
| Month | Msaileh Center | Beirut Center | Nabatieh Center | Tyr Center | Saida Center | Klaiaa Center |
| January | 4150 | 4450 | 3250 | 3891 | 3088 | 2435 |
| February | 3877 | 4195 | 3180 | 3647 | 3040 | 2123 |
| March | 4433 | 4280 | 3250 | 3980 | 3120 | 2395 |
| April | 4195 | 4456 | 3412 | 3755 | 3124 | 2435 |
| May | 3966 | 4160 | 3417 | 3340 | 3219 | 2320 |
| June | 3650 | 3949 | 3250 | 3251 | 3120 | 2395 |
| July | 3479 | 3877 | 3250 | 3200 | 3088 | 2433 |
| August | 3250 | 3861 | 3250 | 3459 | 3120 | 2395 |
| September | 3490 | 4003 | 3190 | 3560 | 3105 | 2299 |
| October | 3976 | 4290 | 3412 | 3810 | 3124 | 2435 |
| November | 4221 | 4480 | 3250 | 4020 | 3120 | 2395 |
| December | 4105 | 4430 | 3260 | 4084 | 3240 | 2402 |
| Total | 46792 | 50431 | 39371 | 43997 | 37508 | 28464 |
A Statistical Table for the Number of Patients Served in “ALKAYAN” Centers for the Year 2011
| Month | Msaileh Center | Beirut Center | Nabatieh Center | Tyr Center | Saida Center | Klaiaa Center |
| January | 3422 | 3119 | 1740 | 2961 | 1557 | 1450 |
| February | 3194 | 3044 | 1450 | 2560 | 1245 | 1119 |
| March | 3786 | 3478 | 2105 | 3192 | 1788 | 1345 |
| April | 5423 | 7073 | 3538 | 3782 | 1605 | 831 |
| May | 5517 | 6863 | 3260 | 3855 | 1733 | 935 |
| June | 4563 | 5645 | 2719 | 3025 | 1301 | 663 |
| July | 4502 | 6223 | 3101 | 3026 | 1456 | 782 |
| August | 4406 | 5203 | 2701 | 2547 | 1246 | 885 |
| September | 4769 | 5899 | 2803 | 1605 | 2995 | 893 |
| October | 4671 | 5482 | 2766 | 2221 | 2798 | 781 |
| November | 4885 | 5901 | 2931 | 2941 | 2846 | 861 |
| December | 4856 | 5966 | 2955 | 3002 | 2910 | 910 |
| Total | 53994 | 63896 | 32069 | 34717 | 23480 | 11455 |
A Statistical Table for the Number of Patients Served in “ALKAYAN” Centers for the Year 2012
| Month | Msaileh Center | Beirut Center | Nabatieh Center | Tyr Center | Saida Center | Klaiaa Center |
| January | 3255 | 6145 | 1561 | 2767 | 1273 | 870 |
| February | 2907 | 6630 | 1456 | 2733 | 1258 | 781 |
| March | 3221 | 7623 | 1488 | 3027 | 1391 | 678 |
| April | 3115 | 7375 | 1375 | 2595 | 1153 | 560 |
| May | 3178 | 7562 | 1420 | 2796 | 1260 | 637 |
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Total | 15676 | 35335 | 7300 | 10891 | 6263 | 3526 |










